Google officially announced the Pixel 10 Pro back on August 20, and among the carriers that are selling the phone, AT&T is one of them. The Google Pixel 10 Pro doesn’t officially launch until August 28. So right now, you can’t actually purchase the device, but you can place a Google Pixel 10 Pro pre-order through AT&T, and the phone will ship on or by the launch date.
The Google Pixel 10 Pro on AT&T will cost a minimum of $29.17 a month for the 128GB model, and a minimum of $31.95 a month for the 256GB model. These prices are based on splitting the phone cost up over your monthly bill. Additionally, these are the base monthly costs for qualifying customers. For some customers, the monthly payment may be more. It’s also worth noting that this is without AT&T’s trade-in offer, which will bring the monthly price down.
In fact, trading in your device is something you might want to consider if you’re looking to save money on the purchase of the Google Pixel 10 Pro. The amount you get for the trade-in will vary, but it’s worth looking into. AT&T has other offers available as well, so you’ll get a pretty good deal on the phone at AT&T. There is one caveat to buying the phone here, and it’s the color availability. AT&T will only be selling the Pixel 10 Pro in Moonstone and Obsidian. The other two Google Pixel 10 Pro colors won’t be available directly through AT&T, unfortunately.

AT&T
You can buy the Google Pixel 10 Pro from AT&T in either Moonstone or Obsidian colors. The phone will cost as little as $0 with an eligible trade-in.
As far as devices go, the Google Pixel 10 Pro is a pretty great option. This is especially true if you like AI-powered features and lots of camera functionality. The Google Pixel 10 Pro continues Google’s tradition of taking a camera-heavy approach to the phone’s selling points. With a triple camera setup on the back, the Pixel 10 Pro is your doorway to new photo possibilities. The Google Pixel 10 Pro also comes with a vapor chamber to manage device temperature. Here are the full Google Pixel 10 Pro specs.
Network
Types | GSM / HSPA / LTE / 5G |
Display
Type | Super Actua (LTPO) |
Size | 6.3-inch |
Resolution | 1,080 x 2,424 |
Refresh Rate | Smooth Display (60Hz – 120Hz) |
Brightness | 2,000 nits HDR / 3,000 nits peak |
Protection | Corning Gorilla Glass Victus 2 |
Body
Colors | Moonstone, Jade, Porcelain, Obsidian |
Dimensions | 152.8 x 72.0 x 8.6 mm (6.0 x 2.8 x 0.3 inches) |
Weight | 204g (7.2oz) |
Build | Aluminum frame, glass back |
SIM | Dual eSIM (two active eSIMs; stores 8 more eSIMs) [US] / Dual SIM (one nano SIM and one eSIM) or (two eSIMs) [JP] / Dual SIM (Single nano SIM and eSIM) [all other regions] |
Protection | IP68 |
Platform
OS | Android 16 (7 years of updates) |
SoC | Google Tensor G5 |
Coprocessor | Titan M2 Security coprocessor |
Memory
RAM | 16GB |
Storage | 128GB, 256GB, 512GB, 1TB |
Cameras
Main | 50MP, f/1.68, 1/1.3″, Octa PD Wide |
Ultrawide | 48MP, f/1.7, 1/2.55″, 120°, Quad PDAF |
Telephoto | 48MP, 5x optical zoom, f/2.8, 1/2.55″, Dual PDAF |
Selfie | 42MP, f/2.2, 95°, Dual PDAF |
Video Capture | 8K 24/30fps, 4K 24/30/60fps, 1080p 24/30/60fps |
Camera features | Pro Res Zoom up to 100x, Pro controls, High-Res (up to 50MP), Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, High-Res Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot |
Editing features | Edit with Ask Photos, Pixel Studio, Auto Frame, Reimagine, Sky Styles, Resize and move objects, Portrait blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light |
Video features | Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR video, Cinematic Blur, Cinematic Pan, Slo-mo video support up to 240fps, 4K Timelapse with stabilization, Astrophotography Timelapse, Night Sight Timelapse, OIS for video, Fused video stabilization, Cinematic pan video stabilization (4K, 1080p), Locked video stabilization (4K, 1080p), Active video stabilization (1080p), Video formats: HVEC (H.265), AVC (H.264), AV1, VP9 |
Sound
Speakers | Dual stereo speakers |
Audio Jack | No |
Battery
Capacity | 4,970mAh |
Charging | N/A; up to 55% in about 30 minutes |
Charger | Not included |
Network bands
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave |
Connectivity
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, temperature |
Location services | GPS, A-GPS, Glonass, Galileo |
#Google #Pixel #Pro #ATT